SKZ: Your One-stop Lab Testing Equipment Supplier
SKZ is a lab testing equipment supplier that has obtained multiple authoritative certifications, such as CE, and provides stable and reliable services.
View More
Detection gas | Single or multiple as requested | ||||
Measure range | As requested | ||||
Resolution | Depends on the measure range | ||||
Detection principle | Depends on the gas type and measure range | ||||
Sensor life | 2 years | ||||
Allowable error | ≤±2%F.S | ||||
Linearity | ≤±1% | ||||
Response time | T90≤30S | Repeatability | ≤±1% | Uncertainty | ≤±1% |
Signal output | Bus system RS485 (RTU), three (four) wire system | Recovery Time | ≤30S | ||
Working environment | Temperature: -20℃~+50℃, humidity: ≤10~95%RH (normal) non-condensing occasions | ||||
Display method | On-site 2.5-inch high-definition color screen display, optional on-site no display, or optional MIC2000 controller for remote display, control, and alarm | ||||
Operating Voltage | 12~36VDC DC, the standard power supply of a single device is 24V, 1A or greater than 1A DC regulated switching power supply | ||||
Power consumption | Maximum instantaneous current: 60 mA for electrochemical principle, 120 mA for catalytic or infrared principle | ||||
Power reference | 24V, 2.1A switching power supply can drive 30 toxic gas detectors, or 15 combustible and infrared gas detectors | ||||
Way of working | On-line installation, on-line inspection, diffusion measurement; pipeline, flow, and pump-suction measurement are available. | ||||
Installation method | Pipeline type and wall-mounted type. The working pressure of the pipeline type is ±30% of the atmospheric pressure, and the pressure needs to be reduced if it exceeds the range. | ||||
Alarm method | The default is 1 channel, optional 3 passive contact (dry node) output, three-level alarm, and the alarm point can be set. On-site sound and light alarm (optional). | ||||
Connecting cables | 4-20mA three-core shielded cable, RS485 four-core, single wire diameter ≥ 1.5mm when the distance exceeds 1000 meters; both ends of the shielding layer are connected to the earth and ensure good grounding. | ||||
Protection level | IP66, Waterproof and short-term rain | ||||
Explosion-proof | Flameproof, Exd IIC T6 Gb | ||||
Dimensions |
260×180×90mm (L×H×W) large air chamber 260×230×90mm (L×H×W) large air chamber with alarm 240×180×90mm (L×H×W) conventional air chamber 240×230×90mm(L×H×W) conventional with alarm |
||||
Weight | Without alarm 2.2Kg/With alarm 2.4kg | ||||
Optional accessories |
Integrated warning light, power adapter, split warning light, drying cylinder, flow-through connector, threaded welding seat, AC AC pump, DC brushless pump, vacuum pump, rain cover, water vapor filter, U-shaped buckle, 304/ 316/316L stainless steel gas chamber, 304/316/316L stainless steel housing |
||||
Optional function | Wireless transmission, Hart protocol output, split detection, temperature and humidity detection |